Ten Most Active Calls
 
As on 2-Sep-2010
Instrument Type Underlying Expiry Date Option Type Strike Price No:Contracts Traded Turnover in Rs. Lakhs Last Price Open Interest Underlying Value
FUTIDX NIFTY 30-Sep-2010 - 0 367885 1,009,136.15 5,483.45 33876400 5,486.15
OPTIDX NIFTY 30-Sep-2010 CE 5500 272920 748,640.03 72.50 8119150 5,486.15
OPTIDX NIFTY 30-Sep-2010 PE 5400 229017 628,210.81 57.90 11202000 5,486.15
OPTIDX NIFTY 30-Sep-2010 PE 5500 218618 599,685.57 92.00 5637450 5,486.15
OPTIDX NIFTY 30-Sep-2010 CE 5600 197117 540,706.71 31.00 9017150 5,486.15
OPTIDX NIFTY 30-Sep-2010 PE 5300 143516 393,675.15 35.20 8142950 5,486.15
OPTIDX NIFTY 30-Sep-2010 CE 5400 128867 353,491.85 137.00 5508650 5,486.15
OPTIDX NIFTY 30-Sep-2010 CE 5700 103951 285,145.39 10.00 8333950 5,486.15
OPTIDX NIFTY 30-Sep-2010 PE 5100 97598 267,718.63 11.20 7377900 5,486.15
OPTIDX NIFTY 30-Sep-2010 PE 5200 87729 240,647.23 20.50 8990250 5,486.15
Best Viewed In IE 5.0 or higher Ver. © CMOTS Internet Technologies