Commodity  >> MCX >> Closing Prices The Capital Market Desk
Top Gainer
Top Loser
Top Value
Advances
Declines
Close Price
Ticker Spot Prices
Ticker Future Prices
Get Quotes
Chart
High Low
Commodity News
Go To NCDEX
Closing Commodity Prices As on 1-Sep-2010
Symbol Expiry Date Price Unit %Change
Almond (Non Pariel) Sep 30,2010 337.75 KGS 1.66
Aluminium Sep 30,2010 98.55 KGS 1.97
Aluminium Oct 29,2010 99.60 KGS 2.00
Aluminium Nov 30,2010 100.50 KGS 1.52
Cardamom Sep 15,2010 1,372.10 KGS -0.54
Cardamom Oct 15,2010 1,235.90 KGS -0.20
Cardamom Nov 15,2010 1,136.50 KGS -0.84
Cardamom Dec 15,2010 1,101.10 KGS -0.92
Chana - Delhi Sep 20,2010 2,190.00 KGS 0.18
Chana - Delhi Oct 20,2010 2,217.00 KGS -0.23
Chana - Delhi Dec 20,2010 2,316.00 KGS -1.45
Copper Nov 30,2010 357.75 KGS 2.43
Copper Feb 28,2011 359.70 KGS 2.43
Crude Palm Oil Sep 30,2010 410.30 KGS 0.07
Crude Palm Oil Oct 30,2010 401.50 KGS -0.32
Crude Palm Oil Nov 30,2010 398.60 KGS -0.23
Crude oil Sep 20,2010 3,490.00 BBL 1.19
Crude oil Oct 20,2010 3,572.00 BBL 1.30
Crude oil Nov 18,2010 3,654.00 BBL 1.25
Crude oil Dec 17,2010 3,697.00 BBL 1.09
Crude oil Jan 19,2011 3,708.00 BBL 0.35
Crude oil Feb 21,2011 3,744.00 BBL 0.24
GASOLINE Sep 24,2010 82.55 USGLN -4.01
Gold Oct 5,2010 19,000.00 GRMS -0.70
Gold Dec 4,2010 19,090.00 GRMS -0.76
Gold Feb 5,2011 19,194.00 GRMS -0.75
Gold Apr 5,2011 19,396.00 GRMS -0.07
Gold Guinea Sep 30,2010 15,191.00 GRMS -0.31
Gold Guinea Oct 30,2010 15,258.00 GRMS -0.24
Gold Guinea Nov 30,2010 15,336.00 GRMS 0.56
Gold M Sep 4,2010 18,961.00 GRMS -0.64
Gold M Oct 5,2010 19,011.00 GRMS -0.64
Gold M Nov 4,2010 19,071.00 GRMS -0.60
Guar Seed Sep 20,2010 2,044.00 KGS 2.56
Kapas Apr 30,2011 668.40 KGS 0.22
Lead Sep 30,2010 99.40 KGS 2.85
Lead Oct 29,2010 100.35 KGS 2.76
Lead Nov 30,2010 100.35 KGS 1.36
Lead Mini Sep 30,2010 99.40 KGS 2.79
Lead Mini Oct 29,2010 100.35 KGS 2.82
Lead Mini Nov 30,2010 100.95 KGS 1.97
Maize Sep 20,2010 1,058.00 KGS 1.34
Maize Oct 20,2010 961.00 KGS 0.68
Menthaoil Sep 30,2010 779.10 KGS 0.66
Menthaoil Oct 30,2010 790.60 KGS 0.73
Menthaoil Nov 30,2010 801.30 KGS 1.95
Natural Gas Sep 27,2010 177.60 mmBtu -2.52
Natural Gas Oct 26,2010 193.40 mmBtu -2.67
Natural Gas Nov 23,2010 211.30 mmBtu -1.90
Nickel Sep 30,2010 996.80 KGS 1.66
Nickel Oct 29,2010 1,004.90 KGS 1.66
Nickel Nov 30,2010 1,014.70 KGS -0.03
Potato Sep 15,2010 427.70 KGS -2.11
Potato Oct 15,2010 455.40 KGS -3.37
Potato Mar 15,2011 561.10 KGS -1.47
Refined Soy Oil Sep 20,2010 484.50 KGS -0.26
Refined Soy Oil Oct 20,2010 483.35 KGS -0.30
Refined Soy Oil Nov 19,2010 478.60 KGS -0.84
Silver Sep 4,2010 30,793.00 KGS -0.39
Silver Dec 4,2010 30,748.00 KGS -0.45
Silver Mar 5,2011 30,843.00 KGS -0.37
Silver May 5,2011 30,983.00 KGS -0.03
Silver M Nov 30,2010 30,728.00 KGS -0.41
Silver M Mar 31,2011 30,830.00 KGS -0.37
Silver M Apr 30,2011 30,903.00 KGS -0.39
Silver M Jun 30,2011 31,067.00 KGS 1.49
Zinc Sep 30,2010 100.30 KGS 3.03
Zinc Oct 29,2010 101.30 KGS 3.00
Zinc Nov 30,2010 101.70 KGS 2.73
Zinc Mini Sep 30,2010 100.30 KGS 3.03
Zinc Mini Oct 29,2010 101.30 KGS 3.05
Zinc Mini Nov 30,2010 101.55 KGS 2.58
 Back Top