Commodity  >> MCX >> Advances The Capital Market Desk
Top Gainer
Top Loser
Top Value
Advances
Declines
Close Price
Ticker Spot Prices
Ticker Future Prices
Get Quotes
Chart
High Low
Commodity News
Go To NCDEX
Advance As on 1-Sep-2010
Name Expiry Date Last Trade Prev. Day Close Difference %Change
Silver M 30-Jun-2011 31,067.00 30,610.00 457.00 1.49
Gold Guinea 30-Nov-2010 15,336.00 15,250.00 86.00 0.56
Guar Seed 20-Sep-2010 2,044.00 1,993.00 51.00 2.56
Crude oil 20-Oct-2010 3,572.00 3,526.00 46.00 1.30
Crude oil 18-Nov-2010 3,654.00 3,609.00 45.00 1.25
Crude oil 20-Sep-2010 3,490.00 3,449.00 41.00 1.19
Crude oil 17-Dec-2010 3,697.00 3,657.00 40.00 1.09
Nickel 29-Oct-2010 1,004.90 988.50 16.40 1.66
Nickel 30-Sep-2010 996.80 980.50 16.30 1.66
Menthaoil 30-Nov-2010 801.30 786.00 15.30 1.95
Maize 20-Sep-2010 1,058.00 1,044.00 14.00 1.34
Crude oil 19-Jan-2011 3,708.00 3,695.00 13.00 0.35
Crude oil 21-Feb-2011 3,744.00 3,735.00 9.00 0.24
Copper 28-Feb-2011 359.70 351.15 8.55 2.43
Copper 30-Nov-2010 357.75 349.25 8.50 2.43
Maize 20-Oct-2010 961.00 954.50 6.50 0.68
Menthaoil 30-Oct-2010 790.60 784.90 5.70 0.73
Almond (Non Pariel) 30-Sep-2010 337.75 332.25 5.50 1.66
Menthaoil 30-Sep-2010 779.10 774.00 5.10 0.66
Chana - Delhi 20-Sep-2010 2,190.00 2,186.00 4.00 0.18
 Back Top