Commodity  >> MCX >> Top Gainers The Capital Market Desk
Top Gainer
Top Loser
Top Value
Advances
Declines
Close Price
Ticker Spot Prices
Ticker Future Prices
Get Quotes
Chart
High Low
Commodity News
Go To NCDEX
Top Gainers As on 1-Sep-2010
Name Expiry Date Last Trade Prev. Day Close Difference %Change
Zinc Mini Oct 29,2010 101.30 98.30 3.00 3.05
Zinc Sep 30,2010 100.30 97.35 2.95 3.03
Zinc Mini Sep 30,2010 100.30 97.35 2.95 3.03
Zinc Oct 29,2010 101.30 98.35 2.95 3.00
Lead Sep 30,2010 99.40 96.65 2.75 2.85
Lead Mini Oct 29,2010 100.35 97.60 2.75 2.82
Lead Mini Sep 30,2010 99.40 96.70 2.70 2.79
Lead Oct 29,2010 100.35 97.65 2.70 2.76
Zinc Nov 30,2010 101.70 99.00 2.70 2.73
Zinc Mini Nov 30,2010 101.55 99.00 2.55 2.58
Guar Seed Sep 20,2010 2,044.00 1,993.00 51.00 2.56
Copper Feb 28,2011 359.70 351.15 8.55 2.43
Copper Nov 30,2010 357.75 349.25 8.50 2.43
Aluminium Oct 29,2010 99.60 97.65 1.95 2.00
Lead Mini Nov 30,2010 100.95 99.00 1.95 1.97
Aluminium Sep 30,2010 98.55 96.65 1.90 1.97
Menthaoil Nov 30,2010 801.30 786.00 15.30 1.95
Nickel Sep 30,2010 996.80 980.50 16.30 1.66
Nickel Oct 29,2010 1,004.90 988.50 16.40 1.66
Almond (Non Pariel) Sep 30,2010 337.75 332.25 5.50 1.66
 Back Top