Commodity  >> MCX >> Top Losers The Capital Market Desk
Top Gainer
Top Loser
Top Value
Advances
Declines
Close Price
Ticker Spot Prices
Ticker Future Prices
Get Quotes
Chart
High Low
Commodity News
Go To NCDEX
Top Losers As on 1-Sep-2010
Name Expiry Date Last Trade Prev. Day Close Difference %Change
GASOLINE 24-Sep-2010 82.55 86.00 -3.45 -4.01
Potato 15-Oct-2010 455.40 471.30 -15.90 -3.37
Natural Gas 26-Oct-2010 193.40 198.70 -5.30 -2.67
Natural Gas 27-Sep-2010 177.60 182.20 -4.60 -2.52
Potato 15-Sep-2010 427.70 436.90 -9.20 -2.11
Natural Gas 23-Nov-2010 211.30 215.40 -4.10 -1.90
Potato 15-Mar-2011 561.10 569.50 -8.40 -1.47
Chana - Delhi 20-Dec-2010 2,316.00 2,350.00 -34.00 -1.45
Cardamom 15-Dec-2010 1,101.10 1,111.30 -10.20 -0.92
Refined Soy Oil 19-Nov-2010 478.60 482.65 -4.05 -0.84
Cardamom 15-Nov-2010 1,136.50 1,146.10 -9.60 -0.84
Gold 4-Dec-2010 19,090.00 19,236.00 -146.00 -0.76
Gold 5-Feb-2011 19,194.00 19,339.00 -145.00 -0.75
Gold 5-Oct-2010 19,000.00 19,134.00 -134.00 -0.70
Gold M 4-Sep-2010 18,961.00 19,084.00 -123.00 -0.64
Gold M 5-Oct-2010 19,011.00 19,134.00 -123.00 -0.64
Gold M 4-Nov-2010 19,071.00 19,186.00 -115.00 -0.60
Cardamom 15-Sep-2010 1,372.10 1,379.60 -7.50 -0.54
Silver 4-Dec-2010 30,748.00 30,887.00 -139.00 -0.45
Silver M 30-Nov-2010 30,728.00 30,855.00 -127.00 -0.41
 Back Top