Commodity  >> MCX >> Top Traded Value The Capital Market Desk
Top Gainer
Top Loser
Top Value
Advances
Declines
Close Price
Ticker Spot Prices
Ticker Future Prices
Get Quotes
Chart
High Low
Commodity News
Go To NCDEX
Top Traded Value As on 1-Sep-2010
Name Expiry Date Last Trade Prev. Day Close Value %Change
Gold 5-Oct-2010 19,000.00 19,134.00 866,209.77 -0.70
Crude oil 20-Sep-2010 3,490.00 3,449.00 765,510.69 1.19
Silver 4-Dec-2010 30,748.00 30,887.00 440,850.38 -0.45
Copper 30-Nov-2010 357.75 349.25 421,609.13 2.43
Nickel 30-Sep-2010 996.80 980.50 163,608.62 1.66
Natural Gas 27-Sep-2010 177.60 182.20 149,015.05 -2.52
Zinc 30-Sep-2010 100.30 97.35 144,378.80 3.03
Lead 30-Sep-2010 99.40 96.65 104,594.06 2.85
Gold M 5-Oct-2010 19,011.00 19,134.00 96,695.95 -0.64
Silver M 30-Nov-2010 30,728.00 30,855.00 90,345.86 -0.41
Gold 4-Dec-2010 19,090.00 19,236.00 78,037.80 -0.76
Crude oil 20-Oct-2010 3,572.00 3,526.00 57,549.19 1.30
Silver 4-Sep-2010 30,793.00 30,915.00 46,775.46 -0.39
Aluminium 30-Sep-2010 98.55 96.65 37,293.82 1.97
Zinc Mini 30-Sep-2010 100.30 97.35 22,173.27 3.03
Copper 28-Feb-2011 359.70 351.15 18,395.54 2.43
Lead Mini 30-Sep-2010 99.40 96.70 13,072.32 2.79
Menthaoil 30-Sep-2010 779.10 774.00 12,657.98 0.66
Silver 5-Mar-2011 30,843.00 30,956.00 11,631.35 -0.37
Natural Gas 26-Oct-2010 193.40 198.70 11,367.65 -2.67
 Back Top